Drop Rate
These are the items that had their drop rates nerfed to balance the server's economy and prevent rapid inflation in the overall economy.
Monster | Items | % |
---|---|---|
Zipper Bear's | Royal Jelly | 4% |
Live Peach Tree's | Royal Jelly | 8% |
Explosion's | Mastela Fruit | 4% |
Grand Peco's | Mastela Fruit | 3% |
Mavka's | Crystal Mirror | 10% |
Miyabi's | Star Crumb | 10% |
Succubus | Mastela Fruit | 15% |
Succubus | Diamond Ring | 2.5% |
Incubus | Mastela Fruit | 15% |
Incubus | Diamond Ring | 1.5% |
Incubus | Gold Ring | 5% |
RSX's | Ice Pick [0] | 0.10% |
RSX's | Ice Pick [1] | 0.01% |
Assassin Cross Eremes's | Ice Pick [0] | 10% |
Sniper Shecil's | Combat Knife | 15% |
Thanato's | Bloodied Shackle Ball | 5% |
Valkyrie Randgri's | Valkyrian Armor [1] | 5% |
Valkyrie Randgri's | Valkyrian Manteau [1] | 7% |
Valkyrie Randgri's | Valkyrian Shoes [1] | 7% |
Valkyrie | Valkyrja's Shield [1] | 3% |
Wounded Morroc's | Diabolus Robe [1] | 5% |
Wounded Morroc's | Diabolus Armor [1] | 7% |
Wounded Morroc's | Diabolus Boots [1] | 7% |
Wounded Morroc's | Dark Bacilium [1] | 4% |
Incarnation of Morroc's | Diabolus Manteau [1] | 0.03% |
Incarnation of Morroc's | Diabolus Ring [1] | 0.05% |
Beelzebub's | Variant Shoes | 5% |
Last updated